Mécanique industrielle de construction et d'entretien
Code : 5260Sector: Maintenance Mechanics (14)Diploma: DVSMore info
Group | TPart25-26 |
Status | Places available |
Max. places | 32 |
Application deadline | To be determined |
Cost (including material) | $ 509.60 environ |
Other specifics |
Work-study program |
Individualized training |
Concurrent studies |
Recognition of acquired competencies |
Financial assistance |
Start | To be determined |
End date | To be determined |
Schedule | 10h05 à 16h50 |
Day/Evening | Day |
Hours per week | 18hrs /se. Merc. au Vend. |
Seasonal break | Juillet et août |
Nathalie Létourneau
819 845-5402 poste 17000