Mécanique industrielle de construction et d'entretien
Code : 5260Sector: Maintenance Mechanics (14)Diploma: DVSMore info
Group | 2025-2026 |
Status | Places available |
Max. places | 22 |
Application deadline | To be determined |
Cost (including material) | $ 509.60 environ |
Other specifics |
Work-study program |
Individualized training |
Concurrent studies |
Recognition of acquired competencies |
Financial assistance |
Start | To be determined |
End date | To be determined |
Schedule | 8h30 à 15h50 |
Day/Evening | Day |
Hours per week | 30hrs /sem. |
Seasonal break | Juillet et août |
Nathalie Létourneau
819 845-5402 poste 17000